"core show translation"

I run “core show translation” and get very bad results…
It is a “Intel® Xeon™ CPU 3.40GHz”…
Help me please…

localhost*CLI> core show translation
Translation times between formats (in microseconds) for one second of data
Source Format (Rows) Destination Format (Columns)

       g723   gsm  ulaw  alaw g726aal2 adpcm  slin lpc10  g729 speex  ilbc  g726  g722 slin16
 g723     -  2001     2     2     1000     2     1  2000  5001     -     -  1001  1001   3001
  gsm 10998     -  1001  1001     1999  1001  1000  2999  6000     -     -  2000  2000   4000
 ulaw  9999  2001     -     1     1000     2     1  2000  5001     -     -  1001  1001   3001
 alaw  9999  2001     1     -     1000     2     1  2000  5001     -     -  1001  1001   3001

g726aal2 11998 4000 2001 2001 - 2001 2000 3999 7000 - - 1 3000 5000
adpcm 9999 2001 2 2 1000 - 1 2000 5001 - - 1001 1001 3001
slin 9998 2000 1 1 999 1 - 1999 5000 - - 1000 1000 3000
lpc10 10998 3000 1001 1001 1999 1001 1000 - 6000 - - 2000 2000 4000
g729 11997 3999 2000 2000 2998 2000 1999 3998 - - - 2999 2999 4999
speex - - - - - - - - - - - - - -
ilbc - - - - - - - - - - - - - -
g726 11998 4000 2001 2001 1 2001 2000 3999 7000 - - - 3000 5000
g722 10998 3000 1001 1001 1999 1001 1000 2999 6000 - - 2000 - 2000
slin16 11998 4000 2001 2001 2999 2001 2000 3999 7000 - - 3000 1000 -