Very high translation times

Hi

just moved to 1.6.1 (debian i386- running amd geode)

         Translation times between formats (in microseconds) for one second of data
          Source Format (Rows) Destination Format (Columns)

            g723   gsm  ulaw  alaw g726aal2 adpcm  slin lpc10   g729  speex  ilbc  g726  g722 slin16
     g723      - 56004 12002 12003    28002 12002 12001 52003 160010 300019     - 28003 20001  44003
      gsm 304018     - 12001 12002    28001 12001 12000 52002 160009 300018     - 28002 20000  44002
     ulaw 292019 44004     -     1    16002     2     1 40003 148010 288019     - 16003  8001  32003
     alaw 292019 44004     1     -    16002     2     1 40003 148010 288019     - 16003  8001  32003
 g726aal2 308019 60004 16002 16003        - 16002 16001 56003 164010 304019     -     1 24001  48003
    adpcm 292019 44004     2     3    16002     -     1 40003 148010 288019     - 16003  8001  32003
     slin 292018 44003     1     2    16001     1     - 40002 148009 288018     - 16002  8000  32002
    lpc10 316019 68004 24002 24003    40002 24002 24001     - 172010 312019     - 40003 32001  56003
     g729 328021 80006 36004 36005    52004 36004 36003 76005      - 324021     - 52005 44003  68005
    speex 332020 84005 40003 40004    56003 40003 40002 80004 188011      -     - 56004 48002  72004
     ilbc      -     -     -     -        -     -     -     -      -      -     -     -     -      -
     g726 308019 60004 16002 16003        1 16002 16001 56003 164010 304019     -     - 24001  48003
     g722 308019 60004 16002 16003    32002 16002 16001 56003 164010 304019     - 32003     -  24002
   slin16 328020 80005 36003 36004    52003 36003 36002 76004 184011 324020     - 52004 20001      -

on the same box under 1.4 I had single (maybe double digit) numbers apart from the g723 & g729 - they were in the 3 digit range

Alex