2 second delayed voice in Outbound

Hi

I am new to asterisk, we are having Sangoma 4 Port PRI Card, with 120 channels & 90 agents to take calls. When dialing in Ratio method & with over 80 agents there is an delay in voice as when we say “Hello” the voice is heard after 1 or 2 seconds & when the customer says something there is a delay in hearing what customer said. But if i reduce my agents to 45 there is no delay. I have also checked the channel consumption, its not going beyond 50 channels.

STATION | PHONE | USER | SESSIONID | CHANNEL | STATUS | CALLTIME | MINUTES |
±-----------±-----------±-------±----------±--------------------±-------±---------±--------+
| SIP/cc110 | 110 | 110 | 8600090 | DAHDI/4-1 | INCALL | 14:48:34 | 3:32 |
| SIP/cc111 | 111 | 111 | 8600095 | DAHDI/3-1 | INCALL | 14:51:37 | 0:29 |
| SIP/cc112 | 112 | 112 | 8600064 | | READY | - WAIT - | 0:40 |
| SIP/cc113 | 113 | 113 | 8600063 | DAHDI/44-1 | INCALL | 14:51:57 | 0:09 |
| SIP/cc114 | 114 | 114 | 8600069 | DAHDI/24-1 | INCALL | 14:51:54 | 0:12 |
| SIP/cc116 | 116 | 116 | 8600067 | DAHDI/48-1 | INCALL | 14:52:04 | 0:02 |
| SIP/cc121 | 121 | 121 | 8600087 | DAHDI/40-1 | INCALL | 14:49:14 | 2:52 |
| SIP/cc122 | 122 | 122 | 8600058 | DAHDI/35-1 | INCALL | 14:51:27 | 0:39 |
| SIP/cc125 | 125 | 125 | 8600078 | DAHDI/26-1 | INCALL | 14:50:45 | 1:21 |
| SIP/cc126 | 126 | 126 | 8600086 | DAHDI/19-1 | INCALL | 14:51:32 | 0:34 |
| SIP/cc128 | 128 | 128 | 8600076 | | READY | - WAIT - | 1:11 |
| SIP/cc132 | 132 | 132 | 8600073 | DAHDI/6-1 | INCALL | 14:51:49 | 0:17 |
| SIP/cc135 | 135 | 135 | 8600098 | | READY | - WAIT - | 0:25 |
| SIP/cc136 | 136 | 136 | 8600082 | DAHDI/5-1 | INCALL | 14:48:47 | 3:19 |
| SIP/cc137 | 137 | 137 | 8600085 | DAHDI/25-1 | INCALL | 14:50:39 | 1:27 |
| SIP/cc139 | 139 | 139 | 8600074 | DAHDI/15-1 | INCALL | 14:49:53 | 2:13 |
| SIP/cc142 | 142 | 142 | 8600081 | | READY | - WAIT - | 2:44 |
| SIP/cc143 | 143 | 143 | 8600084 | DAHDI/28-1 | INCALL | 14:50:34 | 1:32 |

Kindly help us to utilize all the channels

Sangoma don’t provide support via these forums.

However, it sounds like you have overloaded your processor and the central office is only using two out of five T1s for inbound traffic.

When you are having the problem use the top command to see what is happening in your system. Somewhere there is a bottleneck that throttles your system. Post here the output of the command.