No Translator Path from native to none?

I look after a call center’s asterisk system which I built and have been running for a couple of days. When I checked the logs, I found that I encounter this error a couple of times every minute. Most calls do get placed, but there ARE calls that does not… Mostly due to this error i guess.

[2020-08-09 12:51:09] ERROR[22749][C-000019c4]: translate.c:1387 ast_translator_best_choice: Cannot determine best translation path since one capability supports no formats
[2020-08-09 12:51:09] WARNING[22749][C-000019c4]: channel.c:6394 ast_request: No translator path exists for channel type PJSIP (native (g723|ulaw|alaw|gsm|g726|g726aal2|adpcm|slin|slin|slin|slin|slin|slin|slin|slin|slin|lpc10|g729|speex|speex|speex|ilbc|g722|siren7|siren14|testlaw|g719|opus|silk|silk|silk|silk)) to (none)
[2020-08-09 12:51:09] WARNING[22749][C-000019c4]: app_dial.c:2589 dial_exec_full: Unable to create channel of type 'PJSIP' (cause 58 - Bearer capability not available)

I noticed that there’s no translator type for PJSIP Channel to none? why is there a none there? Is it because its over the capacity and there aren’t any channels available at these moments? Or is it just some error, and if so, how can I fix it?

core show translation returns this:

           ulaw  alaw   gsm  g726 g726aal2 adpcm slin8 slin12 slin16 slin24 slin32 slin44 slin48 slin96 slin192 lpc10  g729  ilbc  g722 siren7 siren14 testlaw  opus silk8 silk12 silk16 silk24
     ulaw     -  9150 15000 15000    15000 15000  9000  17000  17000  17000  17000  17000  17000  17000   17000 15000 15000 15000 17250  23000   23000   15000 23000 15000  23000  23000  23000
     alaw  9150     - 15000 15000    15000 15000  9000  17000  17000  17000  17000  17000  17000  17000   17000 15000 15000 15000 17250  23000   23000   15000 23000 15000  23000  23000  23000
      gsm 15000 15000     - 15000    15000 15000  9000  17000  17000  17000  17000  17000  17000  17000   17000 15000 15000 15000 17250  23000   23000   15000 23000 15000  23000  23000  23000
     g726 15000 15000 15000     -    15000 15000  9000  17000  17000  17000  17000  17000  17000  17000   17000 15000 15000 15000 17250  23000   23000   15000 23000 15000  23000  23000  23000
 g726aal2 15000 15000 15000 15000        - 15000  9000  17000  17000  17000  17000  17000  17000  17000   17000 15000 15000 15000 17250  23000   23000   15000 23000 15000  23000  23000  23000
    adpcm 15000 15000 15000 15000    15000     -  9000  17000  17000  17000  17000  17000  17000  17000   17000 15000 15000 15000 17250  23000   23000   15000 23000 15000  23000  23000  23000
    slin8  6000  6000  6000  6000     6000  6000     -   8000   8000   8000   8000   8000   8000   8000    8000  6000  6000  6000  8250  14000   14000    6000 14000  6000  14000  14000  14000
   slin12 14500 14500 14500 14500    14500 14500  8500      -   8000   8000   8000   8000   8000   8000    8000 14500 14500 14500 14000  14000   14000   14500 14000 14500   6000  14000  14000
   slin16 14500 14500 14500 14500    14500 14500  8500   8500      -   8000   8000   8000   8000   8000    8000 14500 14500 14500  6000   6000   14000   14500 14000 14500  14500   6000  14000
   slin24 14500 14500 14500 14500    14500 14500  8500   8500   8500      -   8000   8000   8000   8000    8000 14500 14500 14500 14500  14500   14000   14500 14000 14500  14500  14500   6000
   slin32 14500 14500 14500 14500    14500 14500  8500   8500   8500   8500      -   8000   8000   8000    8000 14500 14500 14500 14500  14500    6000   14500 14000 14500  14500  14500  14500
   slin44 14500 14500 14500 14500    14500 14500  8500   8500   8500   8500   8500      -   8000   8000    8000 14500 14500 14500 14500  14500   14500   14500 14000 14500  14500  14500  14500
   slin48 14500 14500 14500 14500    14500 14500  8500   8500   8500   8500   8500   8500      -   8000    8000 14500 14500 14500 14500  14500   14500   14500  6000 14500  14500  14500  14500
   slin96 14500 14500 14500 14500    14500 14500  8500   8500   8500   8500   8500   8500   8500      -    8000 14500 14500 14500 14500  14500   14500   14500 14500 14500  14500  14500  14500
  slin192 14500 14500 14500 14500    14500 14500  8500   8500   8500   8500   8500   8500   8500   8500       - 14500 14500 14500 14500  14500   14500   14500 14500 14500  14500  14500  14500
    lpc10 15000 15000 15000 15000    15000 15000  9000  17000  17000  17000  17000  17000  17000  17000   17000     - 15000 15000 17250  23000   23000   15000 23000 15000  23000  23000  23000
     g729 15000 15000 15000 15000    15000 15000  9000  17000  17000  17000  17000  17000  17000  17000   17000 15000     - 15000 17250  23000   23000   15000 23000 15000  23000  23000  23000
     ilbc 15000 15000 15000 15000    15000 15000  9000  17000  17000  17000  17000  17000  17000  17000   17000 15000 15000     - 17250  23000   23000   15000 23000 15000  23000  23000  23000
     g722 15600 15600 15600 15600    15600 15600  9600  17500   9000  17000  17000  17000  17000  17000   17000 15600 15600 15600     -  15000   23000   15600 23000 15600  23500  15000  23000
   siren7 23500 23500 23500 23500    23500 23500 17500  17500   9000  17000  17000  17000  17000  17000   17000 23500 23500 23500 15000      -   23000   23500 23000 23500  23500  15000  23000
  siren14 23500 23500 23500 23500    23500 23500 17500  17500  17500  17500   9000  17000  17000  17000   17000 23500 23500 23500 23500  23500       -   23500 23000 23500  23500  23500  23500
  testlaw 15000 15000 15000 15000    15000 15000  9000  17000  17000  17000  17000  17000  17000  17000   17000 15000 15000 15000 17250  23000   23000       - 23000 15000  23000  23000  23000
     opus 23500 23500 23500 23500    23500 23500 17500  17500  17500  17500  17500  17500   9000  17000   17000 23500 23500 23500 23500  23500   23500   23500     - 23500  23500  23500  23500
    silk8 15000 15000 15000 15000    15000 15000  9000  17000  17000  17000  17000  17000  17000  17000   17000 15000 15000 15000 17250  23000   23000   15000 23000     -  23000  23000  23000
   silk12 23500 23500 23500 23500    23500 23500 17500   9000  17000  17000  17000  17000  17000  17000   17000 23500 23500 23500 23000  23000   23000   23500 23000 23500      -  23000  23000
   silk16 23500 23500 23500 23500    23500 23500 17500  17500   9000  17000  17000  17000  17000  17000   17000 23500 23500 23500 15000  15000   23000   23500 23000 23500  23500      -  23000
   silk24 23500 23500 23500 23500    23500 23500 17500  17500  17500   9000  17000  17000  17000  17000   17000 23500 23500 23500 23500  23500   23000   23500 23000 23500  23500  23500      -

and my SIP Trunk uses g729 codec. so when i set up the trunk in FreePBX, i did select g729 in the advanced menu, and a couple others too… you know, just in case!

It’s because one party has not provided any audio codecs in their offer. It is not a resource limitation problem. We would need the protocol debug logs for further details.

I have picked out one instance where this error occured and the attached is what i got from the pjsip logger. IPs and Numbers are removed… https://pastebin.com/7ZLWr5mc

Not the same problem. The peer has rejected the call with “temporarily unavailable”, so hasn’t got as far as offering codecs.

But I’m pretty sure that’s the status of the call because in the logs i took, two times this error has occurred, and both the times i see this 480 error. I did see some codecs though, but didn’t understand anything!(its included in the paste too) so then, its just the peer rejecting the call? but why am i getting a CHANUNAVAIL with code 58 in the DIALSTATUS, instead of CANCEL or BUSY?

Because the call wasn’t cancelled or busy.

There is additional information: RELEASE_BECAUSE_IN_ADMISSION_FAILED

This looks like it is from some SBC, but I’ve never used one.

So is there anything I can do about it? To reduce this errors? I’m not sure, but this could be a resource limitation problem from the SBC?

It could also be a policy violation, e.g. exceeding the rate limit. The SBC logs will probably give a more precise reason. I suspect the error is a generic one, intended to give little away to an attacker.

The no codecs problem may be real as well, but you need to attack the problem with the clearest evidence.

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.