No path to translate from SIP

Asterisk version: 11.25.1

output of core show translations:

Translation times between formats (in microseconds) for one second of data
          Source Format (Rows) Destination Format (Columns)

            gsm  ulaw  alaw  g726 adpcm  slin lpc10  ilbc g726aal2  g722 slin16 testlaw slin12 slin24 slin32 slin44 slin48 slin96 slin192
      gsm     - 15000 15000 15000 15000  9000 15000 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     ulaw 15000     -  9150 15000 15000  9000 15000 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     alaw 15000  9150     - 15000 15000  9000 15000 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     g726 15000 15000 15000     - 15000  9000 15000 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
    adpcm 15000 15000 15000 15000     -  9000 15000 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     slin  6000  6000  6000  6000  6000     -  6000  6000     6000  8250   8000    6000   8000   8000   8000   8000   8000   8000    8000
    lpc10 15000 15000 15000 15000 15000  9000     - 15000    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     ilbc 15000 15000 15000 15000 15000  9000 15000     -    15000 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
 g726aal2 15000 15000 15000 15000 15000  9000 15000 15000        - 17250  17000   15000  17000  17000  17000  17000  17000  17000   17000
     g722 15600 15600 15600 15600 15600  9600 15600 15600    15600     -   9000   15600  17500  17000  17000  17000  17000  17000   17000
   slin16 14500 14500 14500 14500 14500  8500 14500 14500    14500  6000      -   14500   8500   8000   8000   8000   8000   8000    8000
  testlaw 15000 15000 15000 15000 15000  9000 15000 15000    15000 17250  17000       -  17000  17000  17000  17000  17000  17000   17000
   slin12 14500 14500 14500 14500 14500  8500 14500 14500    14500 14000   8000   14500      -   8000   8000   8000   8000   8000    8000
   slin24 14500 14500 14500 14500 14500  8500 14500 14500    14500 14500   8500   14500   8500      -   8000   8000   8000   8000    8000
   slin32 14500 14500 14500 14500 14500  8500 14500 14500    14500 14500   8500   14500   8500   8500      -   8000   8000   8000    8000
   slin44 14500 14500 14500 14500 14500  8500 14500 14500    14500 14500   8500   14500   8500   8500   8500      -   8000   8000    8000
   slin48 14500 14500 14500 14500 14500  8500 14500 14500    14500 14500   8500   14500   8500   8500   8500   8500      -   8000    8000
   slin96 14500 14500 14500 14500 14500  8500 14500 14500    14500 14500   8500   14500   8500   8500   8500   8500   8500      -    8000
  slin192 14500 14500 14500 14500 14500  8500 14500 14500    14500 14500   8500   14500   8500   8500   8500   8500   8500   8500       -

Attaching sip.conf…its only for outbound

sip conf.txt (3.0 KB)

Attaching output for CLI

sip CLI debug.txt (49.2 KB)
sip debug