Inconsistant quality, even internally

Hello all,

This ia new Trixbox 2.0 fresh install on an Intel Pentium D server with 2g ram and 60g drive. We are connected to Voipstreet.com via IAX2 and my endpoint is a Cicso 7940 with the P0S3-08-6-00 firmware (using SIP). The endpoint is connected in the same physical network as the server and they are about 65’ away and are wired with cat6 gigE cable and switches.

Now for my problem. So from the endpoint I am experiencing varying call quality even to voicemail, sometimes it is fine and sometimes it is total crap. the voice cuts in and out. So, I looked around here a little and found the zttest command and ran that and watched it, here are the results:
99.975586% 99.926758% 99.963379% 99.987793% 99.963379% 100.000000% 99.975586% 99.987793%
99.975586% 99.975586% 99.987793% 99.951172% 99.963379% 100.000000% 99.938965% 99.975586%
99.316406% 98.693848% 98.107910% 96.997070% 96.203613% 95.031738% 93.701172% 92.871094%
91.528320% 90.637207% 90.124512% 89.062500% 87.658691% 86.499023% 84.118652% 83.129883%
81.127930% 80.822754% 79.003906% 77.478027% 76.086426% 74.121094% 73.083496% 70.800781%
69.323730% 66.723633% 64.746094% 63.708496% 61.547852% 59.252930% 58.215332% 57.641602%
57.568359% 57.189941% 57.470703% 57.141113% 57.324219% 57.336426% 57.336426% 57.214355%
57.250977% 57.421875% 57.275391% 57.043457% 57.312012% 57.507324% 57.128906% 57.495117%
57.336426% 57.348633% 57.019043% 57.446289% 57.336426% 57.543945% 57.092285% 57.336426%
57.397461% 57.373047% 57.250977% 57.775879% 57.775879% 58.166504% 58.557129% 59.289551%
60.314941% 62.170410% 63.403320% 66.491699% 68.249512% 70.910645% 71.508789% 73.461914%
74.853516% 76.013184% 78.002930% 78.552246% 80.981445% 82.983398% 85.229492% 85.559082%
86.340332% 87.658691% 88.317871% 90.930176% 91.137695% 92.590332% 93.847656% 93.774414%
95.642090% 95.800781% 97.497559% 97.363281% 98.779297% 99.414062% 99.963379% 99.963379%
99.914551% 99.963379% 99.963379% 99.975586% 99.963379% 99.963379% 99.926758% 99.963379%
99.951172% 99.975586% 99.963379% 99.987793% 99.963379% 99.926758% 99.963379% 99.963379%
99.926758% 99.975586% 99.926758% 100.000000% 99.987793% 99.987793% 99.987793% 99.951172%
99.975586% 99.987793% 99.926758% 99.987793% 100.000000% 99.951172% 99.975586% 99.987793%
99.938965% 100.000000% 99.975586% 99.584961% 97.998047% 97.485352% 97.033691% 95.324707%
95.007324% 93.090820% 92.785645% 91.613770% 90.808105% 89.733887% 88.037109% 86.743164%
86.022949% 84.680176% 82.763672% 82.666016% 80.517578% 78.454590% 76.623535% 75.939941%
75.354004% 72.155762% 71.447754% 68.847656% 66.979980% 65.197754% 63.061523% 60.217285%
59.448242% 57.678223% 57.336426% 57.360840% 57.470703% 57.385254% 57.250977% 57.348633%
57.482910% 57.141113% 57.263184% 57.421875% 57.397461%
— Results after 676 passes —
Best: 100.000000 – Worst: 24.902344 – Average: 80.430953

Now as you can see it is going up and down and it is doing it consistantly reguardless of whether or not I am using the phone or testing. When it gets below 75% or so the phone is pretty much unusable. I am also watching Top and not really seeing anything there either, nothing over 0.3 CPU at any given point.

Any pointers you fine folks could give me would be greatly appreciated.

-Todd C

As an update to this problem it appears to be ONLY happening when calling into voicemail. I just made a 10 minute call to an outside number and the quality was excellent. I hope this helps spark someone’s thought process.

Thanks again,
-Todd C

Just a blind shot: have you installed ztdummy (or any Zap device driver)?