Dear All,
We have asterisk 11.12. The agents are used to login using Addqueuemember function.
Asterisk not at all updating the whether the Agent is ringing, in use …etc. Even in the Asterisk AMI queuestatus also saying like this. Sometimes it shows how many calls attended by agents.
It showing correctly if the agent in pause or not pause. But the agents are receiving calls
MCI-IVR-NODE-1*CLI> queue show 501
501 has 23 calls (max unlimited) in ‘rrmemory’ strategy (809s holdtime, 153s talktime), W:0, C:9, A:107, SL:0.0% within 15s
Members:
SIP/8216 (ringinuse enabled) (dynamic) (Not in use) has taken 3 calls (last was 86 secs ago)
SIP/8273 (ringinuse enabled) (dynamic) (paused) (Not in use) has taken no calls yet
SIP/8223 (ringinuse enabled) (dynamic) (paused) (Not in use) has taken no calls yet
SIP/8230 (ringinuse enabled) (dynamic) (Not in use) has taken no calls yet
SIP/8220 (ringinuse enabled) (dynamic) (Not in use) has taken no calls yet
SIP/8248 (ringinuse enabled) (dynamic) (Not in use) has taken no calls yet
SIP/8238 (ringinuse enabled) (dynamic) (Not in use) has taken no calls yet
SIP/8265 (ringinuse enabled) (dynamic) (Not in use) has taken no calls yet
SIP/8235 (ringinuse enabled) (dynamic) (Not in use) has taken no calls yet
SIP/8215 (ringinuse enabled) (dynamic) (paused) (Not in use) has taken no calls yet
SIP/8239 (ringinuse enabled) (dynamic) (Not in use) has taken 6 calls (last was 10 secs ago)
SIP/8272 (ringinuse enabled) (dynamic) (Not in use) has taken no calls yet
SIP/8266 (ringinuse enabled) (dynamic) (Not in use) has taken no calls yet
Callers:
1. SIP/STC-SIP-000001e0 (wait: 10:59, prio: 0)
2. SIP/STC-SIP-00000210 (wait: 7:36, prio: 0)
3. SIP/STC-SIP-0000021f (wait: 7:30, prio: 0)
4. SIP/STC-SIP-00000227 (wait: 7:09, prio: 0)
5. SIP/STC-SIP-0000023c (wait: 6:28, prio: 0)
6. SIP/STC-SIP-00000255 (wait: 4:58, prio: 0)
7. SIP/STC-SIP-0000025d (wait: 4:54, prio: 0)
8. SIP/STC-SIP-00000277 (wait: 3:55, prio: 0)
9. SIP/STC-SIP-00000271 (wait: 3:14, prio: 0)
10. SIP/STC-SIP-00000284 (wait: 3:03, prio: 0)
11. SIP/STC-SIP-0000027d (wait: 2:58, prio: 0)
12. SIP/STC-SIP-00000294 (wait: 2:51, prio: 0)
13. SIP/STC-SIP-0000029b (wait: 2:41, prio: 0)
14. SIP/STC-SIP-0000029d (wait: 1:52, prio: 0)
15. SIP/STC-SIP-000002a3 (wait: 1:48, prio: 0)
16. SIP/STC-SIP-000002a4 (wait: 1:36, prio: 0)
17. SIP/STC-SIP-000002bd (wait: 1:24, prio: 0)
18. SIP/STC-SIP-000002ad (wait: 1:07, prio: 0)
19. SIP/STC-SIP-000002c2 (wait: 0:48, prio: 0)
20. SIP/STC-SIP-000002d0 (wait: 0:32, prio: 0)
21. SIP/STC-SIP-000002c3 (wait: 0:25, prio: 0)
22. SIP/STC-SIP-000002ca (wait: 0:09, prio: 0)
23. SIP/STC-SIP-000002cd (wait: 0:01, prio: 0)
Thanks,
Ashik