No audio until call set on hold

Hi there

I connect with Sipdroid, MicroSIP, LinPhone, SNOM 715 and SNOM 300 hardphones to my Asterisk server. The Asterisk server is my sip server. I use the sip server only internally without connectivity to the Internet or the public telephone network.
When calling a number, I can’t hear anything until I have put the call on hold and pulled it back.
When putting the call on hold, I hear music and when pulling back the call, then audio is there.

Is that an issue with the connection?
Or is that an issue with the codecs?

Please provide the full log with “pjsip set logger on” enabled. Upgrade to chan_pjsip if not using it, as chan_sip is unsupported.

These older Snom phones need special settings to work with Asterisk. On the other hand you have not given enough information to diagnose your problem. That said, I have a couple of 715s myself and I’ve never had a problem with them.

Tell us about your network.

Are the telephones on the same LAN segment as the Asterisk server (ie:
connected by a switch, but not a router), or is there a router of any sort
between them?

If there is a router, is it performing NAT?

Since this is an internal setup only, tell us some of the IP addresses of, for
example, the two Snom phones and the Asterisk server.

Antony.

Thanks for your replies!
It is a simple network, there is no NAT and the devices are in neigboured networks.

The SIP-server has the address 160.85.22.13
My client hat the address 172.27.30.113 (via VPN into corporate nework).
SNOM hardphones are in network 160.85.20.0/24.

And my sip.conf looks as follows:

[general]
context=public                  ; Default context for incoming calls. Defaults to 'default'
allowoverlap=no                 ; Disable overlap dialing support. (Default is yes)
udpbindaddr=0.0.0.0             ; IP address to bind UDP listen socket to (0.0.0.0 binds to all)
tcpenable=no                    ; Enable server for incoming TCP connections (default is no)
tcpbindaddr=0.0.0.0             ; IP address for TCP server to bind to (0.0.0.0 binds to all interfaces)
transport=udp                   ; Set the default transports.  The order determines the primary default transport.
srvlookup=yes                   ; Enable DNS SRV lookups on outbound calls
allow=all
qualify=yes
[authentication]
[basic-options](!)                ; a template
        dtmfmode=rfc2833
        context=from-office
        type=friend
[natted-phone](!,basic-options)   ; another template inheriting basic-options
        directmedia=no
        host=dynamic
        nat=force_rport,comedia
[public-phone](!,basic-options)   ; another template inheriting basic-options
        directmedia=yes
[my-codecs](!)                    ; a template for my preferred codecs
        disallow=all
        allow=g711
        allow=ulaw
        allow=alaw
        allow=g722
        allow=ilbc
        allow=g729
        allow=gsm
        allow=g723
[ulaw-phone](!)                   ; and another one for ulaw-only
        disallow=all
        allow=ulaw
; only edit bolow this line
[4001]
        type=friend
        context=phones
        secret=******
        host=dynamic
[4002]
        type=friend
        context=phones
        secret=******
        host=dynamic

And I run Asterisk 18.10.0.

You need to show a SIP trace. Your software is outdated and hardly anybody remembers these old settings here.

You’ve enabled all codecs as default and neither explicitly restricted them, nor included the restrictive templates, in your definitions for 4001 and 4002. This can cause problems by creating excessively long request packets and completely breaks some versions of Asterisk.

With chan_sip, you should only use type=friend in specific cases; generally when more than one endpoint can have the same IP address.

chan_sip is no longer supported and we are very close to the release of Asterisk 21 in which it will not exist at all. The number of regulars here with chan_sip knowledge less than about a decade old is getting rather small.

Hi AndreasMarx,

The statement about Snom phones (noticed by someone else) may apply to the Snom 300, but not to the (D)715.

There are several networks (160.85.22/?,160.85.20.0/24 and 172.27.30.113) in the “simple” network (but no NAT). Why then is there the “natted-phone” section? Is routing possible between all of the networks?

The setting “directmedia=yes” can cause problems in connection with VPN. The phone at 172.27.30.113 talks directly with phones in 160.85.20.0/24 and vice versa).

HTH,

Best regards
Karsten

Hi Karsten
Thank you for your feedback!
Yes, routing and ping/https etc. works from all the mentioned networks in both directions.

What I observed with Wireshark:
When calling from one SNOM D715 to another SNOM D715, I don’t get audio and I see that all the RTP-traffic runs via the SIP-server’s address 160.85.22.13.
Then, after setting the call on hold and get it back from hold, then I get audio and the RTP streams are going directly from one SNOM’s IP-address to the other SNOM’s IP-address.

I will be in the corporate network by next Tuesday to retrieve a Wireshark log - at the moment, I have only remote access and can’t take logs from here.

Kind regards, Andreas

I believe SNOM phones might have ICE enabled by default, you could try disabling that, it’s been causing problems for me in the past. Don’t remember the symptoms anymore, though. Also, if you haven’t already, you can try setting the server type to Asterisk. I can not find ANY information on what it actually does, but I would assume it makes the phone more compatible with Asterisk, in some unspecified way.

I can add here a Wireshark log. This is the setup:

The Asterisk-server is on IP-address 160.85.22.13
Client1 (SNOM D715) is on IP-address 160.85.20.124
Client2 (SNOM D715) is on IP-address 160.85.20.168

When I call from client1 to client2, then I don’t get audio, I can’t hear the other side on both directions.
In Wireshark, I see that the SRTP is sent from 180.85.20.124 (client1) to 160.84.22.13 (Asterisk-Server) but not further.

After putting the call on hold and get it back again, the SRTP is sent from 160.85.20.124 (client1) to 160.85.22.13 (Asterisk-Server) and from 160.85.22.13 (Asterisk-Server) further to 160.85.20.168 (client2); and then I get audio, I can hear the other side in both directions.

Here is the Wireshark log:

9	2.196487	160.85.20.168	160.85.22.13	SIP/SDP	1460	Request: INVITE sip:6615@srv-lab-t-543.zhaw.ch;user=phone | 
10	2.197169	160.85.22.13	160.85.20.168	SIP	618	Status: 401 Unauthorized | 
11	2.224944	160.85.20.168	160.85.22.13	SIP	666	Request: ACK sip:6615@srv-lab-t-543.zhaw.ch;user=phone | 
12	2.232815	160.85.20.168	160.85.22.13	SIP/SDP	1460	Request: INVITE sip:6615@srv-lab-t-543.zhaw.ch;user=phone | 
13	2.239232	160.85.22.13	160.85.20.168	SIP	597	Status: 100 Trying | 
15	2.244032	160.85.22.13	160.85.20.124	SIP/SDP	60	Request: INVITE sip:6615@160.85.20.124:40636;line=6jq3zgcp | 
16	2.270923	160.85.20.124	160.85.22.13	SIP	443	Status: 100 Trying | 
17	2.299076	160.85.20.124	160.85.22.13	SIP	593	Status: 180 Ringing | 
18	2.300321	160.85.22.13	160.85.20.168	SIP	613	Status: 180 Ringing | 
19	2.805907	160.85.20.124	160.85.22.13	SIP	593	Status: 180 Ringing | 
20	3.725028	160.85.20.124	160.85.22.13	CLASSIC-STUN	70	Message: Binding Request
22	3.736457	160.85.20.124	160.85.22.13	SIP/SDP	1028	Status: 200 Ok (INVITE) | 
23	3.737225	160.85.22.13	160.85.20.124	SIP	487	Request: ACK sip:6615@160.85.20.124:40636;line=6jq3zgcp | 
24	3.738689	160.85.22.13	160.85.20.168	SIP/SDP	1207	Status: 200 OK (INVITE) | 
25	3.762328	160.85.20.168	160.85.22.13	SIP	636	Request: ACK sip:6615@160.85.22.13:5060 | 
26	3.795435	160.85.20.168	160.85.22.13	CLASSIC-STUN	70	Message: Binding Request
29	3.900454	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=0, Time=3820528881, Mark
30	3.930136	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=1, Time=3820529121
31	3.960121	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=2, Time=3820529361
32	3.990016	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=3, Time=3820529601
33	4.020119	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=4, Time=3820529841
34	4.044092	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=0, Time=282270026
35	4.049660	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=5, Time=3820530081
36	4.074277	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=1, Time=282270266
37	4.080092	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=6, Time=3820530321
38	4.104359	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=2, Time=282270506
39	4.110007	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=7, Time=3820530561
40	4.134322	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=3, Time=282270746
41	4.140064	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=8, Time=3820530801
43	4.164056	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=4, Time=282270986
44	4.170143	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=9, Time=3820531041
45	4.194236	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=5, Time=282271226
46	4.200128	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=10, Time=3820531281
47	4.224026	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=6, Time=282271466
48	4.230002	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=11, Time=3820531521
...
175	5.909747	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=67, Time=3820544961
176	5.933625	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=63, Time=282285146
177	5.939692	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=68, Time=3820545201
178	5.963656	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=64, Time=282285386
179	5.980767	160.85.20.168	160.85.22.13	SIP	828	Request: INVITE sip:~~mh~@srv-lab-t-543.zhaw.ch | 
180	5.982009	160.85.22.13	160.85.20.168	SIP	612	Status: 401 Unauthorized | 
181	5.993761	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=65, Time=282285626
183	6.013987	160.85.20.168	160.85.22.13	SIP	640	Request: ACK sip:~~mh~@srv-lab-t-543.zhaw.ch | 
184	6.021023	160.85.20.168	160.85.22.13	SIP	828	Request: INVITE sip:~~mh~@srv-lab-t-543.zhaw.ch | 
185	6.022933	160.85.22.13	160.85.20.168	SIP	533	Status: 404 Not Found | 
186	6.023702	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=66, Time=282285866
187	6.034024	160.85.20.168	160.85.22.13	SIP	640	Request: ACK sip:~~mh~@srv-lab-t-543.zhaw.ch | 
188	6.053785	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=67, Time=282286106
189	6.062576	160.85.20.168	160.85.22.13	SIP/SDP	1479	Request: INVITE sip:6615@160.85.22.13:5060, in-dialog | 
190	6.063322	160.85.22.13	160.85.20.168	SIP	612	Status: 100 Trying | 
191	6.064790	160.85.22.13	160.85.20.168	SIP/SDP	1207	Status: 200 OK (INVITE) | 
192	6.083783	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=68, Time=282286346
193	6.084470	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2204, Time=160, Mark
194	6.103336	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2205, Time=320
195	6.113950	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=69, Time=282286586
196	6.116880	160.85.20.168	160.85.22.13	SIP	636	Request: ACK sip:6615@160.85.22.13:5060 | 
197	6.123020	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2206, Time=480
198	6.143329	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2207, Time=640
199	6.143805	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=70, Time=282286826
201	6.163061	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2208, Time=800
202	6.173982	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=71, Time=282287066
203	6.183377	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2209, Time=960
204	6.203072	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2210, Time=1120
205	6.204017	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=72, Time=282287306
206	6.223355	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2211, Time=1280
207	6.234016	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=73, Time=282287546
208	6.243014	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2212, Time=1440
...
617	10.983748	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2449, Time=39360
618	11.003403	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2450, Time=39520
619	11.003929	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=232, Time=282325706
620	11.023748	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2451, Time=39680
621	11.034306	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=233, Time=282325946
622	11.043269	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2452, Time=39840
623	11.063664	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2453, Time=40000
624	11.064338	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=234, Time=282326186
625	11.083760	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2454, Time=40160
627	11.085274	160.85.20.168	160.85.22.13	CLASSIC-STUN	70	Message: Binding Request
628	11.094339	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=235, Time=282326426
629	11.103765	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2455, Time=40320
630	11.122936	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2456, Time=40480
631	11.123939	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=236, Time=282326666
632	11.143749	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2457, Time=40640
633	11.154318	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=237, Time=282326906
634	11.163764	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2458, Time=40800
635	11.183778	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2459, Time=40960
636	11.183778	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=238, Time=282327146
637	11.203785	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2460, Time=41120
638	11.214297	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=239, Time=282327386
639	11.223766	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2461, Time=41280
640	11.243721	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2462, Time=41440
641	11.243721	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=240, Time=282327626
642	11.263663	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2463, Time=41600
643	11.273899	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=241, Time=282327866
644	11.283376	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2464, Time=41760
645	11.303766	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2465, Time=41920
646	11.303766	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=242, Time=282328106
647	11.323752	160.85.22.13	160.85.20.124	RTP	214	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2466, Time=42080
648	11.334311	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=243, Time=282328346
649	11.338958	160.85.20.168	160.85.22.13	SIP/SDP	1479	Request: INVITE sip:6615@160.85.22.13:5060, in-dialog | 
650	11.339890	160.85.22.13	160.85.20.168	SIP	612	Status: 100 Trying | 
651	11.341299	160.85.22.13	160.85.20.168	SIP/SDP	1207	Status: 200 OK (INVITE) | 
652	11.364253	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=244, Time=282328586
653	11.365157	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8108, Time=282328584, Mark
654	11.394299	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=245, Time=282328826
655	11.394954	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8109, Time=282328824
656	11.402908	160.85.20.168	160.85.22.13	SIP	636	Request: ACK sip:6615@160.85.22.13:5060 | 
657	11.423735	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=246, Time=282329066
658	11.424532	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8110, Time=282329064
659	11.448083	160.85.20.168	160.85.22.13	CLASSIC-STUN	70	Message: Binding Request
661	11.448110	160.85.22.13	160.85.20.168	CLASSIC-STUN	74	Message: Binding Response
662	11.448772	160.85.22.13	160.85.20.168	CLASSIC-STUN	66	Message: Binding Request
663	11.454079	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=247, Time=282329306
664	11.454131	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8111, Time=282329304
665	11.484035	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=248, Time=282329546
666	11.484728	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8112, Time=282329544
667	11.513920	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=249, Time=282329786
668	11.514603	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8113, Time=282329784
669	11.543606	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=250, Time=282330026
670	11.544922	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8114, Time=282330024
671	11.555788	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=69, Time=1892701182, Mark
672	11.556438	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2467, Time=1892701176, Mark
673	11.559183	160.85.20.168	160.85.22.13	CLASSIC-STUN	98	Message: Binding Response
674	11.574088	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=251, Time=282330266
675	11.574812	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8115, Time=282330264
676	11.585302	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=70, Time=1892701422
677	11.586235	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2468, Time=1892701416
678	11.603773	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=252, Time=282330506
679	11.604588	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8116, Time=282330504
680	11.615048	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=71, Time=1892701662
681	11.616245	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2469, Time=1892701656
682	11.634072	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=253, Time=282330746
683	11.634765	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8117, Time=282330744
684	11.645095	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=72, Time=1892701902
685	11.646021	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2470, Time=1892701896
686	11.664098	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=254, Time=282330986
687	11.664784	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8118, Time=282330984
688	11.675314	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=73, Time=1892702142
689	11.676076	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2471, Time=1892702136
690	11.694080	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=255, Time=282331226
691	11.694762	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8119, Time=282331224
692	11.705300	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=74, Time=1892702382
693	11.705955	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2472, Time=1892702376
694	11.724039	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=256, Time=282331466
695	11.724717	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8120, Time=282331464
696	11.734959	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=75, Time=1892702622
697	11.736042	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2473, Time=1892702616
698	11.754100	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=257, Time=282331706
699	11.754128	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8121, Time=282331704
700	11.765228	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=76, Time=1892702862
701	11.765872	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2474, Time=1892702856
702	11.784066	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=258, Time=282331946
703	11.784745	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8122, Time=282331944
...
986	13.884886	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8192, Time=282348744
987	13.894576	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=147, Time=1892719902
988	13.896043	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2545, Time=1892719896
989	13.914079	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=329, Time=282348986
990	13.914646	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8193, Time=282348984
991	13.925270	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=148, Time=1892720142
992	13.926189	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2546, Time=1892720136
993	13.944260	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=330, Time=282349226
994	13.944936	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8194, Time=282349224
995	13.955256	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=149, Time=1892720382
996	13.955907	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2547, Time=1892720376
997	13.974074	160.85.20.124	160.85.22.13	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0xC7D1E70F, Seq=331, Time=282349466
998	13.974761	160.85.22.13	160.85.20.168	RTP	298	PT=ITU-T G.711 PCMU, SSRC=0x42EE016B, Seq=8195, Time=282349464
999	13.985248	160.85.20.168	160.85.22.13	SRTP	298	PT=ITU-T G.711 PCMU, SSRC=0xF7F038B9, Seq=150, Time=1892720622
1000	13.986184	160.85.22.13	160.85.20.124	RTP	294	PT=ITU-T G.711 PCMU, SSRC=0x522A9C52, Seq=2548, Time=1892720616
