Load average

Hi all,

I’ve a two server:

a dual xeon cpu nocona EMT64 HT enable 3,2 Ghz the supermicro
mainboard chipset e7520 intel a digium te410p whith module echo cancellation and 2 hdd sata
250 gb on raid 1 3 gb ram and another is same, but scsi raid 1 73 Gb U320.

I’ use asterisk , zaptel and asterisk-addons Branches with a configuration on REALTIME.

my problem is the load averave very very high

my scenario:

120 concurrent calls with 40 - 45 % ivr active with messagein format g729…

ten agent Iax with codec gsm on meetme room

and various perl agi scripts running…

How can lower the workload of the server ?

my loadavg is min 7.5 <> max 29.00 is ridicolous high…

my kernel version is 2.6.18 on slackware systsem with gcc and other package recompiled for
my server configuration.

Hi

I think you need to look at what you are doing.

120 concurrent calls with 40 - 45 % ivr active with messagein format g729

ten agent Iax with codec gsm on meetme room

and various perl agi scripts running…

As you calls will be coming in as ulaw all the above will be putting load on the server. are the iax extens remote ? if not why are you using gsm?

I think you need to post what ps -ef shows and also top

also whith the system idle do a show channels to check none are stuck

sorry, i’not explained well … :blush:

i’ve a digium card te410p 4 span with 4 E1 PRI attached on…

i use only zap trunk…

where i mistake ???

tnx in advance & sorry for my bad english

Hi

Exactly so to handle meatme in GSM you are transcoding all the calls.

And running AGI fro this number of calls will be adding to the load.

Maybe not. As said before do a ps -ef and a top. then post the results.

hi,

the result for “top” and "ps -ef " after client and codec setting in alaw format 120 calls in outbound and 45 % ivr active 2 agent in meetme rooms

top - 18:14:31 up 19:06, 1 user, load average: 7.36, 4.08, 1.69
Tasks: 134 total, 9 running, 125 sleeping, 0 stopped, 0 zombie
Cpu(s): 57.3%us, 16.2%sy, 0.0%ni, 25.2%id, 0.0%wa, 0.2%hi, 1.1%si, 0.0%st
Mem: 3116756k total, 450316k used, 2666440k free, 136488k buffers
Swap: 0k total, 0k used, 0k free, 107800k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2566 root -11 0 45308 16m 4100 S 34 0.5 2:13.03 asterisk
12894 root 18 0 4564 3420 1388 S 3 0.1 0:00.10 AST_send_action
12897 root 20 0 4564 3424 1388 S 3 0.1 0:00.10 AST_send_action
12906 root 21 0 4560 3420 1388 S 3 0.1 0:00.10 AST_send_action
2580 root 15 0 9512 5872 2140 S 3 0.2 0:09.92 AST_update.pl
12847 root 22 0 4564 3420 1388 S 3 0.1 0:00.09 AST_send_action
12914 root 21 0 4564 3424 1388 S 3 0.1 0:00.08 AST_send_action
12941 root 21 0 4560 3424 1388 S 3 0.1 0:00.08 AST_send_action
12962 root 21 0 4560 3420 1388 S 3 0.1 0:00.08 AST_send_action
12986 root 22 0 4560 3420 1388 S 3 0.1 0:00.08 AST_send_action
12990 root 18 0 4564 3424 1388 S 3 0.1 0:00.08 AST_send_action
12840 root 18 0 4560 3424 1388 S 2 0.1 0:00.07 AST_send_action
12851 root 22 0 4564 3420 1388 S 2 0.1 0:00.07 AST_send_action
12860 root 22 0 4564 3424 1388 S 2 0.1 0:00.07 AST_send_action
12935 root 21 0 4560 3420 1388 S 2 0.1 0:00.07 AST_send_action
12948 root 21 0 4564 3424 1388 S 2 0.1 0:00.07 AST_send_action
12953 root 18 0 4564 3424 1388 S 2 0.1 0:00.07 AST_send_action
12967 root 18 0 4560 3424 1388 S 2 0.1 0:00.07 AST_send_action
12977 root 18 0 4564 3424 1388 S 2 0.1 0:00.07 AST_send_action
31609 nobody 15 0 82516 5148 2900 S 2 0.2 0:00.58 httpd
12878 root 20 0 4560 3420 1388 S 2 0.1 0:00.06 AST_send_action
12923 root 21 0 4560 3420 1388 S 2 0.1 0:00.06 AST_send_action
12928 root 18 0 4560 3424 1388 S 2 0.1 0:00.06 AST_send_action
2612 root 18 0 7768 4092 2052 S 2 0.1 0:13.54 AST_manager_sen
12872 root 21 0 4564 3424 1388 S 2 0.1 0:00.05 AST_send_action
12886 root 20 0 4564 3424 1388 S 2 0.1 0:00.05 AST_send_action
13005 root 25 0 7612 3700 1880 R 2 0.1 0:00.05 call_log.agi
2606 root 15 0 10672 6924 2136 S 1 0.2 0:02.01 AST_manager_lis
31619 nobody 15 0 82428 5044 2868 S 1 0.2 0:02.26 httpd
31647 nobody 15 0 82580 5196 2892 S 1 0.2 0:00.83 httpd
12867 root 21 0 4564 3424 1388 S 1 0.1 0:00.04 AST_send_action
12999 root 25 0 3920 2516 1208 R 1 0.1 0:00.04 call_log.agi
13001 root 21 0 3844 2496 1148 R 1 0.1 0:00.04 AST_send_action
31648 nobody 15 0 83364 5944 2900 S 1 0.2 0:01.60 httpd
2554 root 15 0 2600 848 604 S 0 0.0 0:03.20 screen
2557 root 15 0 10572 6808 2060 S 0 0.2 0:09.60 AST_VDauto_dial
2565 root 22 0 2600 876 612 R 0 0.0 0:01.63 screen
2605 root 15 0 2604 852 604 S 0 0.0 0:00.14 screen
2689 root 16 0 7872 4132 2052 S 0 0.1 0:01.36 AST_VDremote_ag
31610 nobody 15 0 82940 5676 2968 S 0 0.2 0:00.92 httpd
9606 root 16 0 2208 1168 856 R 0 0.0 0:00.19 top
1 root 15 0 716 272 236 S 0 0.0 0:01.79 init
2 root RT 0 0 0 0 S 0 0.0 0:00.78 migration/0
3 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/0
4 root RT 0 0 0 0 S 0 0.0 0:00.06 migration/1
5 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/1
6 root RT 0 0 0 0 S 0 0.0 0:00.39 migration/2
7 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/2
8 root RT 0 0 0 0 S 0 0.0 0:00.12 migration/3
9 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/3
10 root 10 -5 0 0 0 S 0 0.0 0:00.00 events/0
11 root 10 -5 0 0 0 S 0 0.0 0:00.00 events/1
12 root 10 -5 0 0 0 S 0 0.0 0:00.00 events/2

UID PID PPID C SZ RSS PSR STIME TTY TIME CMD
root 1 0 0 179 272 0 Oct14 ? 00:00:01 init [3]
root 2 1 0 0 0 0 Oct14 ? 00:00:00 [migration/0]
root 3 1 0 0 0 0 Oct14 ? 00:00:00 [ksoftirqd/0]
root 4 1 0 0 0 1 Oct14 ? 00:00:00 [migration/1]
root 5 1 0 0 0 1 Oct14 ? 00:00:00 [ksoftirqd/1]
root 6 1 0 0 0 2 Oct14 ? 00:00:00 [migration/2]
root 7 1 0 0 0 2 Oct14 ? 00:00:00 [ksoftirqd/2]
root 8 1 0 0 0 3 Oct14 ? 00:00:00 [migration/3]
root 9 1 0 0 0 3 Oct14 ? 00:00:00 [ksoftirqd/3]
root 10 1 0 0 0 0 Oct14 ? 00:00:00 [events/0]
root 11 1 0 0 0 1 Oct14 ? 00:00:00 [events/1]
root 12 1 0 0 0 2 Oct14 ? 00:00:00 [events/2]
root 13 1 0 0 0 3 Oct14 ? 00:00:00 [events/3]
root 14 1 0 0 0 0 Oct14 ? 00:00:00 [khelper]
root 15 1 0 0 0 0 Oct14 ? 00:00:00 [kthread]
root 21 15 0 0 0 0 Oct14 ? 00:00:00 [kblockd/0]
root 22 15 0 0 0 1 Oct14 ? 00:00:00 [kblockd/1]
root 23 15 0 0 0 2 Oct14 ? 00:00:00 [kblockd/2]
root 24 15 0 0 0 3 Oct14 ? 00:00:00 [kblockd/3]
root 25 15 0 0 0 0 Oct14 ? 00:00:00 [kacpid]
root 129 15 0 0 0 0 Oct14 ? 00:00:00 [cqueue/0]
root 130 15 0 0 0 1 Oct14 ? 00:00:00 [cqueue/1]
root 131 15 0 0 0 2 Oct14 ? 00:00:00 [cqueue/2]
root 132 15 0 0 0 3 Oct14 ? 00:00:00 [cqueue/3]
root 133 15 0 0 0 1 Oct14 ? 00:00:00 [kseriod]
root 199 15 0 0 0 0 Oct14 ? 00:00:00 [pdflush]
root 200 15 0 0 0 0 Oct14 ? 00:00:06 [pdflush]
root 201 15 0 0 0 0 Oct14 ? 00:00:00 [kswapd0]
root 202 15 0 0 0 0 Oct14 ? 00:00:00 [aio/0]
root 203 15 0 0 0 1 Oct14 ? 00:00:00 [aio/1]
root 204 15 0 0 0 2 Oct14 ? 00:00:00 [aio/2]
root 205 15 0 0 0 3 Oct14 ? 00:00:00 [aio/3]
root 794 15 0 0 0 0 Oct14 ? 00:00:00 [scsi_eh_0]
root 830 15 0 0 0 1 Oct14 ? 00:00:00 [scsi_eh_1]
root 890 15 0 0 0 1 Oct14 ? 00:00:00 [md2_raid1]
root 894 15 0 0 0 0 Oct14 ? 00:00:01 [md1_raid1]
root 897 15 0 0 0 1 Oct14 ? 00:00:00 [md0_raid1]
root 899 15 0 0 0 0 Oct14 ? 00:00:00 [reiserfs/0]
root 900 15 0 0 0 1 Oct14 ? 00:00:00 [reiserfs/1]
root 901 15 0 0 0 2 Oct14 ? 00:00:00 [reiserfs/2]
root 902 15 0 0 0 3 Oct14 ? 00:00:00 [reiserfs/3]
root 1069 1 0 451 620 1 Oct14 ? 00:00:00 /sbin/udevd --daemon
root 2434 1 0 402 508 2 Oct14 ? 00:00:00 /usr/sbin/inetd
root 2439 1 0 925 1072 3 Oct14 ? 00:00:00 /usr/sbin/sshd
root 2462 1 0 443 608 0 Oct14 ? 00:00:00 /usr/sbin/crond -l10
daemon 2464 1 0 475 384 0 Oct14 ? 00:00:00 /usr/sbin/atd -b 15 -l 1
root 2487 1 0 938 1108 0 Oct14 ? 00:00:00 /usr/sbin/ntpd
root 2554 1 0 650 848 2 Oct14 ? 00:00:03 /usr/bin/SCREEN -d -m -S ASTVDauto /usr/share/astguiclient/AST_VDauto_dial.pl
root 2557 2554 0 2643 6808 2 Oct14 pts/3 00:00:10 /usr/bin/perl /usr/share/astguiclient/AST_VDauto_dial.pl
root 2559 1 0 651 852 0 Oct14 ? 00:00:00 /usr/bin/SCREEN -d -m -S ASTVDadapt /usr/share/astguiclient/AST_VDadapt.pl --debug
root 2560 1 0 651 852 3 Oct14 ? 00:00:00 /usr/bin/SCREEN -d -m -S ASTVDadapt /usr/share/astguiclient/AST_VDadapt.pl --debug
root 2561 2559 0 4213 13036 3 Oct14 pts/4 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_VDadapt.pl --debug
root 2562 2560 0 4213 13040 3 Oct14 pts/5 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_VDadapt.pl --debug
root 2565 1 0 650 876 1 Oct14 ? 00:00:02 /usr/bin/SCREEN -d -m -S asterisk /usr/sbin/asterisk -vvvvgc
root 2566 2565 0 11296 16944 3 Oct14 pts/6 00:02:39 /usr/sbin/asterisk -vvvvgc
root 2579 1 0 650 852 3 Oct14 ? 00:00:00 /usr/bin/SCREEN -d -m -S ASTupdate /usr/share/astguiclient/AST_update.pl
root 2580 2579 0 2378 5876 3 Oct14 pts/8 00:00:12 /usr/bin/perl /usr/share/astguiclient/AST_update.pl
root 2605 1 0 651 852 2 Oct14 ? 00:00:00 /usr/bin/SCREEN -d -m -S ASTlisten /usr/share/astguiclient/AST_manager_listen.pl
root 2606 2605 0 2668 6924 3 Oct14 pts/1 00:00:02 /usr/bin/perl /usr/share/astguiclient/AST_manager_listen.pl
root 2611 1 0 650 844 0 Oct14 ? 00:00:00 /usr/bin/SCREEN -d -m -S ASTsend /usr/share/astguiclient/AST_manager_send.pl
root 2612 2611 0 1942 4092 3 Oct14 pts/7 00:00:14 /usr/bin/perl /usr/share/astguiclient/AST_manager_send.pl
root 2617 1 0 391 496 1 Oct14 tty1 00:00:00 /sbin/agetty 38400 tty1 linux
root 2618 1 0 391 496 2 Oct14 tty2 00:00:00 /sbin/agetty 38400 tty2 linux
root 2619 1 0 391 496 2 Oct14 tty3 00:00:00 /sbin/agetty 38400 tty3 linux
root 2622 1 0 392 500 2 Oct14 tty4 00:00:00 /sbin/agetty 38400 tty4 linux
root 2623 1 0 391 496 3 Oct14 tty5 00:00:00 /sbin/agetty 38400 tty5 linux
root 2624 1 0 392 500 3 Oct14 tty6 00:00:00 /sbin/agetty 38400 tty6 linux
root 2688 1 0 650 844 3 Oct14 ? 00:00:00 /usr/bin/SCREEN -d -m -S ASTVDremote /usr/share/astguiclient/AST_VDremote_agents.pl
root 2689 2688 0 1968 4136 3 Oct14 pts/9 00:00:01 /usr/bin/perl /usr/share/astguiclient/AST_VDremote_agents.pl
root 30953 2439 0 1606 1968 1 17:56 ? 00:00:00 sshd: root@pts/0
root 30959 30953 0 732 1720 1 17:56 pts/0 00:00:00 -bash
root 31152 2439 0 1605 1964 2 18:00 ? 00:00:00 sshd: root@notty
root 31174 31152 0 860 1156 3 18:00 ? 00:00:00 /usr/libexec/sftp-server
root 31605 1 0 20523 5320 1 18:07 ? 00:00:00 /usr/sbin/httpd
nobody 31606 31605 0 20830 6028 2 18:07 ? 00:00:01 /usr/sbin/httpd
nobody 31607 31605 0 20662 5324 2 18:07 ? 00:00:01 /usr/sbin/httpd
nobody 31608 31605 0 20696 5432 2 18:07 ? 00:00:01 /usr/sbin/httpd
nobody 31609 31605 0 20620 5144 2 18:07 ? 00:00:01 /usr/sbin/httpd
nobody 31610 31605 0 20735 5676 2 18:07 ? 00:00:01 /usr/sbin/httpd
nobody 31619 31605 0 20607 5044 2 18:07 ? 00:00:02 /usr/sbin/httpd
nobody 31624 31605 0 20670 5360 2 18:07 ? 00:00:00 /usr/sbin/httpd
nobody 31627 31605 0 20847 6048 2 18:07 ? 00:00:01 /usr/sbin/httpd
nobody 31628 31605 0 20733 5552 2 18:08 ? 00:00:01 /usr/sbin/httpd
nobody 31629 31605 0 20623 5196 2 18:08 ? 00:00:00 /usr/sbin/httpd
nobody 31647 31605 0 20645 5200 3 18:08 ? 00:00:01 /usr/sbin/httpd
nobody 31648 31605 0 20841 5944 2 18:08 ? 00:00:02 /usr/sbin/httpd
nobody 31729 31605 0 20645 5132 2 18:09 ? 00:00:01 /usr/sbin/httpd
root 16927 1 1 1140 3420 2 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 16933 1 1 1141 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 16940 1 1 1141 3424 3 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 16945 1 1 1140 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 16952 1 1 1141 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 16958 1 2 1140 3420 0 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 16964 1 1 1140 3420 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 16971 1 1 1140 3420 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 16977 1 1 1141 3424 2 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 16982 1 1 1141 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 16988 1 1 1141 3420 0 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 16998 1 2 1140 3420 2 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17003 1 3 1140 3424 0 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17011 1 2 1140 3420 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17022 1 2 1141 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17031 1 2 1140 3420 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17038 1 2 1141 3420 2 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17049 1 3 1140 3420 2 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17055 1 3 1140 3420 3 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17063 1 5 1140 3420 0 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17068 1 6 1141 3424 0 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17074 1 3 1141 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17080 1 3 1141 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17090 1 3 1141 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17099 1 6 1140 3420 0 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17102 1 3 1140 3420 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17112 1 3 1141 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17118 1 7 1140 3424 3 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17126 1 8 1140 3420 2 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17133 1 9 1141 3420 0 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17137 1 6 1140 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17144 1 6 1140 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17152 1 7 1141 3424 1 18:15 pts/7 00:00:00 /usr/bin/perl /usr/share/astguiclient/AST_send_action_child.pl --SYSLOG=0 --PATHlogs=/var/lo$
root 17171 2566 0 1904 3852 2 18:15 pts/6 00:00:00 /usr/bin/perl /var/lib/asterisk/agi-bin/call_log.agi h
root 17173 2566 0 1969 4036 0 18:15 pts/6 00:00:00 /usr/bin/perl /var/lib/asterisk/agi-bin/VD_hangup.agi PRI-----NODEBUG-----17-----BUSY-------$
root 17174 2566 0 881 2120 1 18:15 pts/6 00:00:00 /usr/bin/perl /var/lib/asterisk/agi-bin/call_log.agi h
root 17175 2566 0 758 1480 0 18:15 pts/6 00:00:00 /usr/bin/perl /var/lib/asterisk/agi-bin/VD_hangup.agi PRI-----NODEBUG-----17-----BUSY-------$
root 17176 2566 0 847 1960 3 18:15 pts/6 00:00:00 /usr/bin/perl /var/lib/asterisk/agi-bin/VD_hangup.agi PRI-----NODEBUG-----17-----BUSY-------$
root 17177 2566 0 11295 13276 3 18:15 pts/6 00:00:00 /usr/sbin/asterisk -vvvvgc
root 17178 30959 0 626 944 1 18:15 pts/0 00:00:00 ps -eF
root 17179 2566 0 691 1216 2 18:15 pts/6 00:00:00 /usr/bin/perl /var/lib/asterisk/agi-bin/call_log.agi h

Hi

You might want to look at

eflo.net/VICIDIALforum/viewt … a070120bb7

It may not give a cure but will be of help

Hi

You might want to look at

eflo.net/VICIDIALforum/viewt … a070120bb7

It may not give a cure but will be of help