DPMA User List - Size Packets UDP

Hello,

I have DIGIUM phones on different locations.

On one of my sites, my ADSL operator blocks the MTU to 1430.

~# ping -M do -c 5 -s 1402 172.25.21.170
PING 172.25.21.170 (172.25.21.170) 1402(1430) bytes of data.
1410 bytes from 172.25.21.170: icmp_req=1 ttl=59 time=9.64 ms
1410 bytes from 172.25.21.170: icmp_req=2 ttl=59 time=9.71 ms
1410 bytes from 172.25.21.170: icmp_req=3 ttl=59 time=8.96 ms
1410 bytes from 172.25.21.170: icmp_req=4 ttl=59 time=9.20 ms
1410 bytes from 172.25.21.170: icmp_req=5 ttl=59 time=9.65 ms
--- 172.25.21.170 ping statistics ---
5 packets transmitted, 5 received, 0% packet loss, time 4005ms
rtt min/avg/max/mdev = 8.968/9.438/9.719/0.321 ms

~# ping -M do -c 5 -s 1447 172.25.21.170
PING 172.25.21.170 (172.25.21.170) 1447(1475) bytes of data.
--- 172.25.21.170 ping statistics ---
5 packets transmitted, 0 received, 100% packet loss, time 4030ms

However, the user’s list are sent in packets between 1444 and 1447 bytes.

10:46:26.085952 IP 172.25.21.170 > 172.20.170.30: ip-proto-17
10:46:26.085954 IP 172.25.21.170 > 172.20.170.30: ip-proto-17
10:46:26.088286 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 487
10:46:26.089047 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1446
10:46:26.588574 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1446
10:46:27.589030 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1446
10:46:29.590064 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1446
10:46:33.589074 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1446
10:46:37.588847 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1446
10:46:41.589903 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1446
10:46:45.589538 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1446
10:46:49.589090 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1446
10:46:53.589194 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1446
10:46:57.589214 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1446
10:47:56.150323 IP 172.25.21.170.5060 > 172.20.170.30.5060: SIP, length: 736
10:47:56.150337 IP 172.25.21.170 > 172.20.170.30: ip-proto-17
10:47:56.150339 IP 172.25.21.170 > 172.20.170.30: ip-proto-17
10:47:56.150776 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 487
10:47:56.152132 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1444
10:47:56.651693 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1444
10:47:57.652755 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1444
10:47:59.652234 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1444
10:48:03.652292 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1444
10:48:07.652443 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1444
10:48:11.652955 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1444
10:48:15.652443 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1444
10:48:19.653071 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1444
10:48:23.652718 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1444
10:48:27.651990 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1444
10:49:26.206425 IP 172.25.21.170.5060 > 172.20.170.30.5060: SIP, length: 736
10:49:26.206440 IP 172.25.21.170 > 172.20.170.30: ip-proto-17
10:49:26.206443 IP 172.25.21.170 > 172.20.170.30: ip-proto-17
10:49:26.206794 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 487
10:49:26.208324 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1447
10:49:26.707857 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1447
10:49:27.708325 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1447
10:49:29.708374 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1447
10:49:33.708833 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1447
10:49:37.708864 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1447
10:49:41.708050 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1447
10:49:45.708741 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1447
10:49:49.708299 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1447
10:49:53.708405 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1447
10:49:57.708904 IP 172.20.170.30.5060 > 172.25.21.170.5060: SIP, length: 1447
10:50:56.253454 IP 172.25.21.170.5060 > 172.20.170.30.5060: SIP, length: 736

Is there a configuration parameter that would lower the size of these packets ?

Thanks in advance !! :slight_smile:

There’s not, sorry.

If you’re using one of Digium’s D6x models of phones, you could switch to TCP instead of UDP.