Hi
I have narrowed down the problem to IAX.
SIP to SIP dialing is working perfectly fine.
SIP to IAX is causing the quality on the calls:
-------- LOCAL --------------------- -------- REMOTE --------------------
Channel RTT Jit Del Lost % Drop OOO Kpkts Jit Del Lost % Drop OOO Kpkts FirstMsg LastMsg
IAX2/bitco-503 3 77 123 1 0 1 49 0 0 40 0 0 0 0 0 Rx:NEW Rx:ACK
IAX2/bitco-3057 3 99 146 20 0 34 162 0 0 40 0 0 0 0 0 Rx:NEW Tx:ACK
IAX2/bitco-5712 3 91 142 0 0 3 21 0 0 40 0 0 0 0 0 Rx:NEW Rx:ACK
IAX2/bitco-6524 3 147 189 0 0 13 168 0 0 40 0 0 0 0 0 Rx:NEW Rx:ACK
IAX2/bitco-8255 3 107 161 829 1 108 340 0 0 40 0 0 0 0 0 Rx:NEW Tx:ACK
IAX2/bitco-14808 3 76 122 2 0 3 69 0 0 40 0 0 0 0 0 Rx:NEW Tx:ACK
IAX2/bitco-bloemfontein-1 1 91 147 23 0 40 156 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-kemptonpark-18 1 91 145 24 0 34 143 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-onlythebest-18 3 78 139 15 0 5 113 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/workforce-belville-1 3 88 134 194 0 41 229 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/workforce-fempower-1 1000 0 40 0 0 0 0 0 0 0 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-montaguegarden 3 93 150 14 0 14 104 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/workforce-fempower-2 3 83 137 11 0 6 211 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-qw-20470 3 80 137 2 0 9 103 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/workforce-fempower-2 3 98 154 3 0 4 38 0 0 40 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-wadeville-2096 1000 116 162 3 0 0 3 0 0 0 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/workforce-belville-2 1000 79 144 1 0 1 29 0 0 0 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-finance-3rdflo 3 78 133 43 0 59 1195 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/workforce-pinetown-2 3 79 136 52 0 64 1261 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-hr-22226 1 77 126 4 0 8 127 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/workforce-pinetown-2 1000 159 200 19 1 14 38 0 0 0 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-supersoftware- 1000 85 135 3 0 2 10 0 0 0 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-bolandstr-paar 1 99 153 3 0 9 72 0 0 40 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-accutech-23730 3 102 155 6 0 13 95 0 0 40 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-qw-24181 3 90 138 3 0 2 49 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-riebeek-24480 3 91 153 3 0 6 83 0 0 40 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-eppingroad-249 3 78 130 6 0 13 285 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-eeb-24974 3 74 120 1 0 10 108 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-upington-25408 3 80 120 5 0 4 56 0 0 40 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-onlythebest-27 80 90 140 29 0 71 493 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-riebeek-27977 1 80 122 39 0 59 991 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-richardsbay-29 3 102 156 63 0 63 449 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/workforce-pinetown-2 44 78 123 4 0 2 71 0 0 40 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-wadeville-3006 3 78 122 23 0 29 426 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-supersoftware- 3 100 148 179 4 72 522 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-houghton-30522 3 140 199 902 1 86 299 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/bitco-riebeek-30986 3 88 134 23 0 40 221 0 0 40 0 0 0 0 0 Tx:NEW Tx:ACK
IAX2/workforce-fempower-3 3 95 144 24 3 4 23 0 0 40 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/workforce-fempower-3 3 78 120 9 0 2 74 0 0 40 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-wadeville-3208 3 79 133 4 0 6 55 0 0 40 0 0 0 0 0 Tx:NEW Rx:ACK
IAX2/bitco-eastlondon-322 1000 0 40 0 0 0 0 0 0 0 0 0 0 0 0 Tx:NEW Tx:ACK
Can any one advise on what could cause IAX to experience this problem?
Thread 5: state=0, update=0, actions=115, func=’‘
Thread 15: state=0, update=0, actions=35, func=’‘
Thread 8: state=0, update=0, actions=111, func=’‘
Thread 0: state=0, update=0, actions=158, func=’‘
Thread 6: state=0, update=0, actions=113, func=’‘
Thread 10: state=0, update=0, actions=102, func=’‘
Thread 14: state=0, update=0, actions=35, func=’‘
Thread 17: state=0, update=0, actions=19, func=’‘
Thread 3: state=0, update=0, actions=149, func=’‘
Thread 12: state=0, update=0, actions=74, func=’‘
Thread 4: state=0, update=0, actions=149, func=’‘
Thread 7: state=0, update=0, actions=109, func=’‘
Thread 11: state=0, update=0, actions=90, func=’‘
Thread 2: state=0, update=0, actions=162, func=’‘
Thread 13: state=0, update=0, actions=34, func=’‘
Thread 9: state=0, update=0, actions=103, func=’‘
Thread 1: state=0, update=0, actions=148, func=’‘
Thread 16: state=0, update=0, actions=20, func=’'
10 of 10 threads accounted for with 18 dynamic threads
Asterisk just stopped process calls as well, I wasn’t able to make or receive any calls. I will still able to run command with in asterisk.
Regards