Problems with fax sending/receiving and a4 papersize

Hi there,

I have some issues concerning tx_fax and rx_fax.
I use AsterFax to send my fax, but I am pretty sure that AsterFax is not the causer of this problem.
Asterisk sends the fax I transmit via AsterFax, but the fax allways lookes jolted.
The papersize I use is a4.

I tried to find the bug / misconfiguration by myself and found out that there seems to be a problem with the tiff file I send.
At first this was hard to find, because with the windows tool my tiff file allways looked correct. But when opening it with the gimp I got the same jolted view, the fax machine prints out.
So I used tiffdump to get more information of this tiff file.
Here is a part of the result:

Magic: 0x4949 <little-endian> Version: 0x2a
Directory 0: offset 7996 (0x1f3c) next 15974 (0x3e66)
ImageWidth (256) SHORT (3) 1<1728>
ImageLength (257) SHORT (3) 1<1136>
BitsPerSample (258) SHORT (3) 1<1>
Compression (259) SHORT (3) 1<3>
Photometric (262) SHORT (3) 1<0>
FillOrder (266) SHORT (3) 1<2>
ImageDescription (270) ASCII (2) 12<05412029455\0>
StripOffsets (273) LONG (4) 1<8>
Orientation (274) SHORT (3) 1<1>
SamplesPerPixel (277) SHORT (3) 1<1>
RowsPerStrip (278) LONG (4) 1<4294967295>
StripByteCounts (279) LONG (4) 1<7988>
XResolution (282) RATIONAL (5) 1<77>
YResolution (283) RATIONAL (5) 1<38.5>
PlanarConfig (284) SHORT (3) 1<1>
Group3Options (292) LONG (4) 1<5>
ResolutionUnit (296) SHORT (3) 1<3>
PageNumber (297) SHORT (3) 2<2 0>
[...]

After this I dumped the information of an tiff file, which is displayed correctly by gimp.
This is an extract out of this dump:

Magic: 0x4949 <little-endian> Version: 0x2a
Directory 0: offset 49546 (0xc18a) next 106078 (0x19e5e)
SubFileType (254) LONG (4) 1<0>
ImageWidth (256) SHORT (3) 1<2480>
ImageLength (257) SHORT (3) 1<3507>
BitsPerSample (258) SHORT (3) 1<1>
Compression (259) SHORT (3) 1<4>
Photometric (262) SHORT (3) 1<0>
FillOrder (266) SHORT (3) 1<1>
StripOffsets (273) LONG (4) 1<8>
Orientation (274) SHORT (3) 1<1>
SamplesPerPixel (277) SHORT (3) 1<1>
RowsPerStrip (278) SHORT (3) 1<3507>
StripByteCounts (279) LONG (4) 1<49538>
XResolution (282) RATIONAL (5) 1<300>
YResolution (283) RATIONAL (5) 1<300>
PlanarConfig (284) SHORT (3) 1<1>
Group4Options (293) LONG (4) 1<0>
ResolutionUnit (296) SHORT (3) 1<2>
[...]

As you can see, there is a different width and height and width than on the wrong tiff. I am not really sure why tx_fax creates the file with this values,
but I am pretty sure that this could be the solution to my problem.
Is there any possibility to tell tx_fax an papersize?

I am using asterisk 1.2.14, spandsp 0.0.2 pre26, libtiff 3.7.1
and asterfax 1.0. OS is OpenSuse 10 64-bit.

I really hope that you have a solution for my problem.

Hi Reputation,

Did you ever get this sorted as i have exactly the same problem!

Thanks,